Observations at Haytor, Devon


Jun 2004                        
                             
Recorded Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Snow
                             
1 1 18 14.0 76 9.8 17.5 11.1 14.0 14.7 12.9 12.2 1019 1.1 0
1 2 18 16.7 56 7.9 18.5 7.8 17.2 15.3 12.9 12.3 1029 0.0 0
1 3 18 18.7 61 11.0 21.4 7.5 19.2 16.8 13.2 12.3 1029 0.0 0
1 4 19 18.8 69 13.0 21.4 13.2 20.6 18.6 13.7 12.7 1024 0.0 0
0 5                          
0 6                          
1 7 18 21.3 58 12.7 23.2 9.4 22.1 20.1 14.7 13.7 1019 0.0 0
1 8 19 16.8 74 12.1 22.7 11.0 19.8 19.2 15.8 14.0 1020 0.0 0
1 9 18 15.9 89 14.1 17.0 12.4 17.6 16.9 16.0 14.2 1021 1.8 0
1 10 18 16.8 67 10.6 19.0 13.3 18.3 18.4 15.7 14.3 1020 0.7 0
1 11 18 16.7 55 7.6 18.7 11.1 19.2 18.2 15.6 14.4 1023 0.0 0
1 12 18 16.0 58 7.7 18.8 8.8 17.6 17.4 15.3 14.2 1027 0.0 0
1 13 18 19.6 46 7.7 22.3 8.0 21.6 17.8 15.1 14.2 1035 0.0 0
1 14 18 22.1 55 12.6 24.4 13.0 23.0 20.2 15.8 14.4 1033 0.0 0
1 15 18 21.5 60 13.4 24.6 14.1 23.0 20.7 16.3 14.7 1027 0.0 0
1 16 18 16.7 50 6.2 23.6 13.7 17.5 19.8 17.0 14.9 1022 0.0 0
1 17 18 14.3 68 8.5 16.8 13.1 16.6 17.4 16.8 15.1 1016 0.0 0
0 18                          
1 19 18 13.8 54 4.7 17.0 5.9 16.5 16.4 15.2 14.7 1011 0.0 0
1 20 21 10.0 69 4.6 14.0 5.0 10.6 14.0 14.8 14.3 1007 0.8 0
1 21 18 13.5 62 6.4 17.1 4.7 15.2 15.2 14.8 14.1 1011 0.0 0
1 22 18 13.3 96 12.7 13.5 6.0 13.4 13.3 15.0 13.7 1001 14.8 0
1 23 18 11.6 89 9.9 14.7 11.4 12.2 13.3 14.1 13.4 1004 39.2 0
1 24 18 13.4 59 5.6 17.0 8.1 13.9 14.5 13.3 13.3 1013 1.2 0
1 25 18 16.1 58 7.8 19.5 5.9 17.2 16.2 13.4 13.2 1020 0.0 0
1 26 20 14.9 92 13.6 16.2 10.1 15.4 14.7 14.0 13.3 1013 16.9 0
1 27 19 14.3 74 9.7 18.9 11.6 13.8 15.3 14.7 13.3 1020 4.7 0
1 28 19 16.0 60 8.2 17.5 8.0 15.8 14.8 14.3 13.4 1029 0.1 0
1 29 18 14.7 78 10.9 18.0 11.0 15.6 15.2 13.9 13.4 1025 0.0 0
1 30 18 15.6 62 8.4 17.5 11.2 15.1 14.9 14.8 13.4 1014 0.7 0
           
Summary          
           
Number of days recorded 27
Average maximum temperature 18.9
Average minimum temperature 9.9
Average temperature 14.4
Highest temperature 24.6
Day of highest temperature 15
Lowest temperature 4.7
Day of lowest temperature 21
Lowest day maximum 13.5
Day of lowest day maximum 22
Highest night minimum 14.1
Day of highest night minimum 15
Number of days with air frost 0
Average 1cm soil temperature 17.1
Average 10cm soil temperature 16.6
Average 30cm soil temperature 14.8
Average 60cm soil temperature 13.7
Total rainfall 82.0
Number of rain days (>0.1mm) 10
Number of wet days (>0.9mm) 7
Highest daily fall 39.2
Wettest day 23
Number of days with snow lying 0
Greatest snow depth 0
Day of most snow lying 0
Number of days snow falling 0
Number of days with sleet 0
Number of days with hail 0
Number of days with large hail 0
Number of days with thunder 0
Number of days with fog (<200m) 4
   
Day Weather
   
1 Bright and windy. Light showers.
2 Sunny spells.
3 Early sun with increasing cloud.
4 Sunny periods.
5  
6  
7 Sunny.
8 Early sun then cloudy afternoon and evening.
9 Cloudy with occasional rain.
10 Early cloud then sunny spells.
11 Sunny periods.
12 Sunny spells.
13 Mainly sunny.
14 Sunny periods.
15 Sunny.
16 Sunny periods.
17 Early sun then cloudy with spots of rain.
18  
19 Sunny periods.
20 Light rain AM then sunny spells.
21 Sunny intervals. Mainly dry.
22 Bright early then rain. Fog in afternoon and evening.
23 Gales and showers.
24 Sunny spells with a few showers.
25 Sunny periods.
26 Cloudy with rain. Occasional fog.
27 Sunny spells. Showers PM. Fine evening.
28 Sunny spells. Light showers.
29 Sunny intervals. Turning cloudy.
30 Patchy rain AM then sunny spells.


Last Updated on 16/10/04
By Will Hand