July 2026
      Humidity Dew- Temperature   Pressure Rainfall Wind Solar PV Depth Snow
  Local Temp. (%) point Max. Min. Earth temperatures (cm) (mb) (mm) (kt) (kWh) (cm) Cover
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Solar Snow %  
                                 
1 19 16.6 74 12.0 21.0 10.9 19.2 20.0 17.6 17.4 1026 0.0 12 22.9 0  
2 16 14.3 60 6.6 20.3 13.1       17.1 1026 0.4 17 26.7 0  
3 18 14.1 89 12.3 23.5 8.2 18.7 20.3 19.2 17.4 1029 0.0 9 27.0 0  
4 16 22.1 72 16.8 23.7 11.5       17.5 1029 0.0 10 26.0 0  
5 20 22.9 68 16.7 28.0 10.4 23.4 23.3 20.0 17.7 1024 0.0 10 26.0 0  
6 16 27.9 44 14.5 28.6 11.7 25.9 23.5 19.8 18.3 1019 0.0 10 24.3 0  
7 22 17.7 56 8.8 28.4 11.8 20.4 22.4 20.8 18.1 1019 0.0 11 24.9 0  
8 24       30.0 13.4           0.0   24.9 0  
9 23 17.2 75 12.7 30.7 14.5 22.5 23.5 19.0 18.5 1017 0.0 11 25.2 0  
10 18 27.5 45 14.5 29.7 14.4 26.4 25.4 21.6 19.0 1016 0.0 14 25.3 0  
11 18 26.4 55 16.6 30.3 16.5 26.5 26.0 21.7 19.3 1019 0.0 18 25.7 0  
12 17 26.7 53 16.3 29.0 15.1 26.9 25.8 21.9 19.2 1021 0.0 20 26.0 0  
13 22 19.4 76 15.1 27.5 15.1 22.3 23.5 22.1 19.4 1019 0.0 15 23.8 0  
14 17 25.4 51 14.5 27.3 15.4 27.4 26.3 23.1 19.6 1020 0.0 11 25.0 0  
15 17 22.9 67 16.4 26.9 15.9 25.7 23.7 21.6 19.4 1021 0.0 18 14.2 0  
16 17 25.6 54 15.6 28.7 14.6 26.4 24.3 21.5 19.4 1018 0.0 15 23.1 0  
17 24       28.2 13.7       19.4   0.0 13 23.1 0  
18 17 22.3 69 16.3 26.2 13.1 25.9 24.2 21.1 19.4 1019 0.0 11 19.7 0  
19 18 21.2 70 15.5 23.4 13.4 22.8 22.2 20.6 19.4 1024 0.0 10 14.1 0  
20 17 23.8 37 8.2 26.0 9.0       19.2 1016 0.0 12 24.4 0  
21 22 16.3 83 13.4 26.3 11.9 21.2 22.1 21.0 18.7 1027 0.0 12 21.7 0  
22 17 23.0 65 16.1 27.1 9.7 27.0 24.1 20.2 19.0 1024 0.0 13 19.5 0  
23 17 22.6 58 13.9 26.6 9.7 26.2 24.0 20.6 19.0 1022 0.0 18 18.4 0  
24 23 14.1 85 11.6 26.0 13.2 18.4 20.7 20.0 18.9 1015 0.0 11 14.4 0  
25 18 18.2 74 13.5 23.4 13.2 23.3 22.1 19.9 18.7 1010 0.0 15 18.8 0  
26 17 18.2 60 10.3 20.6 15.7 22.6 22.0 19.8 18.7 1011 0.4 17 18.6 0  
27 18 20.7 75 16.1 23.9 10.2 23.4 21.2 19.6 18.7 1021 0.0 11 16.5 0  
28 17 20.1 62 12.6 27.0 13.0 25.2 23.2 19.8 18.6 1018 0.0 10 21.0 0  
29 17 23.8 64 16.6 27.2 11.4 25.1 23.3 19.8 18.7 1014 0.0 11 22.9 0  
30 16 21.2 69 15.3 23.9 13.6 23.6 22.0 19.6 18.7 1017 0.1 11 16.5 0  
31 22 12.7 76 8.6 21.2 8.8 17.4 18.5 19.7 18.4 1021 0.0 13 24.3 0  
                Rain total   0.9        
                                 
                      Total kWh generated 685    
Summary                              
                   Departure from long term averages   
TEMPERATURE       1971-2000 2003-2020 Est. 1981-2010  
Average maximum temperature 26.1   7.5   6.1   7.1      
Average minimum temperature 12.6   1.0   1.3   1.1      
Average temperature 19.4   4.3   3.7   4.1      
Highest  temperature 30.7                  
Day of highest temperature 9                  
Lowest temperature 8.2                  
Day of lowest temperature 3                  
Lowest day maximum  20.3                  
Day of lowest day maximum 2                  
Highest night minimum 16.5                  
Day of highest night minimum 11                  
Number of days with air frost 0       0          
Number of days max. < 15 0                  
Number of days max. < 20 0                  
Number of days max. < 25 10                  
Number of days max >=25 21   with two days over 30C              
Average 1cm soil temperature 23.6                  
Average 10cm soil temperature 23.0                  
Average 30cm soil temperature 20.4                  
Average 60cm soil temperature 18.7                  
RAINFALL                      
Total rainfall 0.9   1%   1%   1%      
Number of rain days (>0.1mm) 2                  
Number of wet days (>0.9mm) 0                  
Highest daily fall 0.4                  
Wettest day 2                  
Year to date rainfall  879   54%              
WIND                    
Max. gust (mph) (3m agl) 23                  
Day of highest gust 12                  
SNOWFALL                    
Number of days with snow lying 0       0          
Greatest snow depth N/A                  
Day of most snow lying  N/A                  
Number of days snow falling 0                  
Number of days with sleet  0                  
Number of days with sleet or snow 0       0          
Eden Snow Index   0                  
MISCELLANEOUS                        
Number of days with hail 0                  
Number of days with large hail (>1cm) 0                  
Number of days with thunder 0                  
Number of days with fog (<200m) 0                  
Number of completely sunny days   9                  
                                 
Day Weather                          
                                 
1 Sunny spells.
2 Light rain overnight then turning sunny.
3 Sunny.
4 Sunny periods.
5 Early cloud then mainly sunny.
6 Early cloud then mainly sunny.
7 Sunny.
8 Mainly sunny.
9 Sunny.
10 Sunny.
11 Sunny.
12 Sunny. Becoming windy.
13 Sunny AM then high cloud PM.
14 Early cloud then sunny.
15 Cloudy with some sunny intervals. More sun in evening. 
16 Long sunny periods.
17 Long sunny periods.
18 Sunny periods.
19 Early cloud then sunny intervals.Sunny evening.
20 Sunny.
21 Sunny AM then more cloud. Smoke from Canada turning sky milky.
22 Mainly sunny AM. A lot more cloud in afternoon.
23 Mainly sunny AM then more cloud.
24 Sunny spells.
25 Early sun. Turning cloudy PM. Occasional light drizzle in evening.
26 Showers overnight then sunny spells. Breezy.
27 Sunny at first. Then a lot of cloud and sunny intervals.
28 Sunny periods.
29 Mainly sunny.
30 Cloud and sunny intervals with occasional very light showers.
31 Cloudy early and late. Sunny in between.