August 2026
      Humidity Dew- Temperature   Pressure Rainfall Wind Solar PV Depth Snow
  Local Temp. (%) point Max. Min. Earth temperatures (cm) (mb) (mm) (kt) (kWh) (cm) Cover
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Solar Snow %  
                                 
1 17 18.6 54 9.1 21.7 8.9 21.4 20.2 18.8 18.3 1021 0.0 10 17.9 0  
2 18 21.4 39 6.9 25.0 10.8 23.0 21.2 18.7 18.2 1014 0.0 15 21.9 0  
3 18 26.6 43 13.0 28.6 10.5 24.4 22.2 19.1 18.2 1009 0.0 15 21.9 0  
4 17 20.9 78 16.9 26.6 10.6 21.4 21.4 19.6 18.3 1010 0.6 15 21.2 0  
5 19 16.4 67 10.3 21.2 13.5 19.4 20.0 19.1 18.4 1019 0.4 13 19.7 0  
6 18 18.3 53 8.6 21.0 8.7 20.2 20.0 18.6 18.0 1025 0.0 13 18.1 0  
7 16 21.4 56 12.3 23.1 6.8        18.1 1023 0.0 10 19.1 0  
8 17 20.7 67 14.4 23.1 6.9 22.0 20.0 17.8 17.5 1017 0.0 14 17.2 0  
9 17 26.1 41 11.8 28.5 11.6 24.0 21.3 18.2 17.4 1014 0.0 10 22.0 0  
10 17 25.8 49 14.3 26.1 12.7 23.3 21.5 18.8 17.7 1020 0.0 10 22.2 0  
11 17 21.4 61 13.6 25.8 11.4 21.0 20.9 18.9 17.8 1022 0.0 19 21.8 0  
12 17 26.6 53 16.2 28.3 13.7 24.5 22.2 19.0 17.9 1021 0.0 12 20.3 0  
13 22 18.7 91 17.2 33.5 13.7 20.7 21.6 20.1 18.3 1020 0.0 11 20.2 0  
14 22 18.4 89 16.6 27.0 16.3 22.5 22.0 20.5 18.4 1017 0.0 14 20.1 0  
15 17 22.9 62 15.2 24.7 15.1 23.9 22.0 19.7 18.6 1018 0.0 12 13.1 0  
16 18 23.4 57 14.4 25.0 14.4 23.2 22.1 19.7 18.5 1018 0.0 18 13.2 0  
17 17 23.6 60 15.4 25.2 13.9 23.3 21.8 19.7 18.4 1017 0.0 12 18.0 0  
18 16 23.2 64 16.0 23.9 11.9        18.4 1012 1.2 17 15.6 0  
19 18 17.5 71 12.2 23.1 13.7 18.2 18.8 19.0 18.3 1006 11.7 16 16.3 0  
20 23 12.8 90 11.2 19.5 12.0 14.0 16.7 17.7 17.5 1014 1.2 14 15.6 0  
21 23 10.2 88 8.3 19.1 9.8 13.4 15.7 17.2 17.3 1019 0.0 12 17.4 0  
22 18 17.8 59 9.7 21.7 8.6 17.5 17.2 16.6 17.0 1024 0.0 12 15.6 0  
23 17 19.7 52 9.6 22.1 9.0 18.3 17.8 16.6 16.8 1024 0.0 15 19.8 0  
24 18 20.0 52 9.9 21.1 10.5 17.5 17.1 16.4 16.5 1014 0.0 24 16.2 0  
25 18 16.4 90 14.8 21.1 10.4 18.4 17.6 16.6 16.4 1010 0.2 21 9.2 0  
26 17 20.2 73 15.2 23.1 13.7 20.0 18.5 17.0 16.4 1010 0.2 13 11.1 0  
27 23 14.6 94 13.6 21.7 14.5        16.4 1009 17.9 14 13.9 0  
28 18 18.4 79 14.7 20.5 11.6 18.4 17.7 16.8 16.6 1009 1.3 24 13.8 0  
29 19 15.9 88 13.9 20.6 14.3 17.3 17.5 16.8 16.4 1004 25.9 27 11.0 0  
30 17 15.4 94 14.4 19.2 13.4 16.0 17.2 16.6 16.4 1006 2.8 23 8.4 0  
31 22 11.4 88 9.5 18.8 11.4 13.2 15.4 10.3 16.3 1021 0.2 12 15.2 0  
                Rain total   63.6        
                                 
                      Total kWh generated 527    
Summary                              
                   Departure from long term averages   
TEMPERATURE       1971-2000 2003-2020 Est. 1981-2010  
Average maximum temperature 23.5   5.1   4.2   4.8      
Average minimum temperature 11.8   0.1   0.6   0.2      
Average temperature 17.6   2.6   2.4   2.5      
Highest  temperature 33.5                  
Day of highest temperature 13                  
Lowest temperature 6.8                  
Day of lowest temperature 7                  
Lowest day maximum  18.8                  
Day of lowest day maximum 31                  
Highest night minimum 16.3                  
Day of highest night minimum 14                  
Number of days with air frost 0       0          
Number of days max. < 15 0                  
Number of days max. < 20 4                  
Number of days max. < 25 20                  
Number of days max >=25 11   1 day over 30C. (All time record).              
Average 1cm soil temperature 20.0                  
Average 10cm soil temperature 19.6                  
Average 30cm soil temperature 18.0                  
Average 60cm soil temperature 17.6                  
RAINFALL                      
Total rainfall 63.6   54%   52%   53%      
Number of rain days (>0.1mm) 12                  
Number of wet days (>0.9mm) 7                  
Highest daily fall 25.9                  
Wettest day 29                  
Year to date rainfall  943   57%              
WIND                    
Max. gust (mph) (3m agl) 31                  
Day of highest gust 29                  
SNOWFALL                    
Number of days with snow lying 0       0          
Greatest snow depth N/A                  
Day of most snow lying  N/A                  
Number of days snow falling 0                  
Number of days with sleet  0                  
Number of days with sleet or snow 0       0          
Eden Snow Index   0                  
MISCELLANEOUS                        
Number of days with hail 0                  
Number of days with large hail (>1cm) 0                  
Number of days with thunder 0                  
Number of days with fog (<200m) 0                  
Number of completely sunny days   2                  
                                 
Day Weather                          
                                 
1 Cloud and sunny breaks.
2 Sunny periods.
3 Sunny periods.
4 Light showers and sunny intervals. Fine evening.
5 Showers overnight and early AM then sunny spells.
6 Sunny spells.
7 Sunny periods.
8 Some sun AM then mainly cloudy. Very light shower early afternoon. 
9 Sunny.
10 Early cloud then sunny.
11 Early cloud then sunny.
12 Some cloud AM then sunny.
13 Sunny.
14 Sunny spells. Spots of rain in evening.
15 A lot of cloud qith sunny breaks.
16 Sunny spells.
17 Sunny spells.
18 Some rain overnight and early AM then sunny spells.
19 Rain overnight and early AM then sunny spells.
20 Sunny intervals and showers.
21 Sunny spells.
22 Sunny periods.
23 Sunny periods.
24 Sunny spells.
25 Mainly cloudy with occasional very light rain.
26 Light rain overnight. Cloudy AM. Sunny periods PM.
27 Heavy rain overnight then sunny spells. 
28 Sunny intervals and showers.
29 Rain overnight then sunny intervals and showers.
30 Mainly cloudy with heavy showers PM.
31 Sunny intervals and light showers.